30kVA FG Wilson Used Diesel Generator
- Engine
- Perkins
- Year
- 2005
- Hours
- 483

Explore used Leroy Somer generators at UGT. Compare kVA ratings, running hours, year and configuration, then request price and delivery options.
Try a wider kVA range or send us your requirements. We can discuss alternatives and sourcing.
Ask UGT to source a generator ↗︎kVA values shown are the published listing ratings. Prime / standby duty, final specification, condition and availability are confirmed with your quotation.
Leroy Somer identifies the alternator in these listings. The engine and generating-set manufacturer may be different, so compare all three identifiers alongside the advertised output and configuration.
This selection contains 21 listed generators from Atlas Copco, CAT / Perkins, Cummins, Deutz, FG Wilson, Perkins, SDMO, Scania, Volvo, covering 30 to 1,000 kVA. Availability and the final specification are confirmed when you request a quotation.
Deutz TD226B; MTU 12V2000; Perkins 1103A-33G; Perkins 1104C-44TAG2; Perkins 1104D-E44TAG2; Perkins 1106C-E66TATA (supplied designation); Perkins 1306C-E87TAG4; Perkins 2206C-E13TAG3; Scania DC16 43A; Volvo TD1210G; Volvo TWD1210G. Check the individual generator page for its full specification.
| Generator reference | Listed set or engine model | Supplied ratings |
|---|---|---|
| 25/055 | Perkins 1103A-33G | Confirm nameplate duty |
| 25/054 | Deutz TD226B | Confirm nameplate duty |
| 26/011 | Perkins | Confirm nameplate duty |
| 26/150 | Perkins | Confirm nameplate duty |
| 26/150 | Perkins | Confirm nameplate duty |
| 26/200 | Perkins 1306C-E87TAG4 | Prime: 200 kVA; Standby: 220 kVA |
| 26/350 | Volvo | Confirm nameplate duty |
| 25/057 | Perkins | Confirm nameplate duty |
| 26/405 | Volvo | Confirm nameplate duty |
| 26/450 | Perkins 2206C-E13TAG3 | Confirm nameplate duty |
| 25/061 | Scania DC16 43A | Prime: 500 kVA; Standby: 550 kVA |
| 25/062 | MTU 12V2000 | Prime: 650 kVA; Standby: 715 kVA |
| 26/800 | Perkins | Confirm nameplate duty |
| 26/801 | Cummins | Confirm nameplate duty |
| 25/060 | Perkins | Confirm nameplate duty |
| 25/033 | Perkins | Confirm nameplate duty |
| SDMO-300-2000 | Volvo TWD1210G | Prime: 300 kVA; Standby: 330 kVA |
| QAS100-2015 | Perkins 1104D-E44TAG2 | Prime: 100 kVA; Standby: 112 kVA |
| P110-2-2012 | FG Wilson P110-2 | Prime: 100 kVA; Standby: 110 kVA |
| P200-2-2012 | FG Wilson P200-2 | Prime: 180 kVA / 144 kW (nameplate); Standby: 200 kVA / 160 kW |
| 250 kVA Volvo TD1210G Used Acoustic Generator | Volvo TD1210G | Prime: 250 kVA; Standby: 275 kVA |
Use the listed year and running hours as starting points for an assessment. Ask for available maintenance records, photographs of the nameplates and the agreed inspection or testing scope. Confirm the controls, breaker, fuel equipment and any warranty in the quotation for your chosen set.
How to assess recorded generator hours · Used generator buying checklist · UK delivery and generator export