Home / Special Offers / UGT701

12 photographs. Select a thumbnail to view the full image.
| UGT reference | UGT701 |
|---|---|
| Model | JCB G116QS |
| Unit | 1 |
| Availability | Available |
| Condition | Ex demo, unused |
| kVA | 100 prime / 80 kW (unit nameplate) |
| Year | 2018 |
| Manufacture date | December 2018 (2018-12 on nameplate) |
| Hours Run | TEST hours only |
| Engine | JCB 448 G-TCA-92, 4-cylinder, 4.765 litres (supplied model datasheet) |
| Voltage | 400 V (unit nameplate) |
| Phase | 3 |
| Frequency | 50 Hz |
| Speed | 1500 rpm (model datasheet) |
| Power factor | 0.8 |
| Rated current | 144.5 A (unit nameplate) |
| Enclosure | Acoustic canopy |
| Dimensions (L × W × H) | 2850 × 1140 × 1830 mm (unit nameplate) |
| Weight | 1830 kg (unit nameplate) |
| Standby output | 110 kVA / 88 kW (supplied model datasheet) |
| External fuel connection | Three-port valves for connection to an external fuel tank |
| Single-phase sockets | 3 × 32 A |
| Three-phase sockets | 2 × 32 A; 1 × 63 A; 1 × 125 A |
| Earth leakage protection | Earth leakage relay fitted |
UGT701 / INCOMING STOCK
100 kVA JCB G116QS — Unit 1
- Output (kVA)
- 100 prime / 80 kW (unit nameplate)
- Year
- 2018
- Recorded hours
- TEST hours only
Price on application
Contact UGT for the latest availability, price and delivery options for this generator.
Sales hotline: +44 (0)121 517 0315
Availability checked 9 October 2026. Subject to prior sale. Confirm nameplate ratings, operating voltage, condition, collection location and preparation work in your quotation before ordering.
